Personal Account Fees & Interest Rate
Personal Account Fees | Australian users | |
Account | Account Opening Fee | FREE |
Monthly Fee | FREE | |
Collection | Australian users | |
Local Collection | Transfer from other Bano Accounts | FREE |
AUD | FREE | |
EUR | FREE | |
GBP | FREE | |
HKD | FREE | |
NZD | FREE | |
SGD | FREE | |
USD-ACH | FREE | |
USD-FedWire | FREE | |
Others | FREE | |
SWIFT Collection | USD | 10 USD per transaction |
AUD | 15 AUD per transaction | |
EUR | 10 USD per transaction | |
GBP | 10 USD per transaction | |
NZD | 10 USD per transaction | |
SGD | 10 USD per transaction | |
Others | 10 USD per transaction | |
Payment | Australian users | |
Local Payment | Transfer to other Bano Accounts | FREE |
AUD | FREE | |
USD | 1 USD per transaction | |
EUR | 1 EUR per transaction | |
GBP | 1 GBP per transaction | |
CAD | 1.25 GBP per transaction | |
MYR | 3 GBP per transaction | |
HKD | 5 HKD per transaction | |
INR | 3 GBP per transaction | |
IDR | 3 GBP per transaction | |
PHP | 5 GBP per transaction | |
Swift Payment | AUD | 55 AUD per transaction |
USD | 40 USD per transaction | |
Others | 40 USD per transaction | |
Pay to Alipay account | AUD-CNY | 1.50%, min. 15AUD |
USD-CNY | 1.5%, min. 20 USD Available for Invited User | |
Bpay | Pay to Unionpay Account | 1.50%, min. 15AUD |
Bpay with UnionPay | 1.50%, min. 15AUD | |
Interest Rate | ||
AUD ccount balance | 2% | |
Bano Physical Mastercard* | Australian users | |
First Order | First card | FREE |
Additional cards for family members | ||
Replacement Order | Report loss or replacement | 20 AUD per card |
Report loss or replacement for additional cards | ||
Mastercard Mailing | Local | FREE |
International | Actual costs | |
Card ATM Withdrawal | Local | 3 AUD per withdrawal |
International | 5 AUD per withdrawal |
Note: Bano Mastercard applications are only available to Australian users currently.
Can't find what you're looking for?
Contact us